Temporary entry list can be found here.
| BABY KART | |||
| VOZAČ | KLASA | STARTNI BROJ | |
| Lovro Karanović (CRO) | Baby kart | 99 | |
| Jan Sekula (CRO) | Baby kart | 2 | |
| Fabijan Vidaković (CRO) | Baby kart | ||
| R2 | |||
| VOZAČ | KLASA | STARTNI BROJ | |
| Sven Sekula (CRO) | R2 | 202 | |
| Leon Zelenko (CRO) | R2 | 251 | |
| Fran Kranjac (CRO) | R2 | 271 | |
| Luka Karanović (CRO) | R2 | 299 | |
| Mauro Štiglić (CRO) | R2 | 214 | |
| Nik Trobec (SLO) | R2 | 224 | |
| Nik Sculac (SLO) | R2 | 234 | |
| Oskar Poberaj (SLO) | R2 | 276 | |
| Mark Kastelic (SLO) | R2 | 282 | |
| R3 | |||
| VOZAČ | KLASA | STARTNI BROJ | |
| David Ricov (CRO) | R3 | 303 | |
| Adrien Mesec (CRO) | R3 | 301 | |
| Noa Kodzaga (CRO) | R3 | 310 | |
| Marko Turk (CRO) | R3 | 302 | |
| Jovana Boljevic (MGO) | R3 | 312 | |
| Philip Pust (AUT) | R3 | 333 | |
| Mai Sadar (SLO) | R3 | 399 | |
| R4 | |||
| VOZAČ | KLASA | STARTNI BROJ | |
| Franko Škugor (CRO) | R4 | 412 | |
| Luka Raspor (CRO) | R4 | 444 | |
| Stefani Mogorović (CRO) | R4 | 449 | |
| Loris Blažević (CRO) | R4 | ||
| Matija Jurišić (CRO) | R4 | 435 | |
| Erik Kastelec (SLO) | R4 | 401 | |
| Mark Mramor (SLO) | R4 | 411 | |
| Jovan Pavicevic (MGO) | R4 | 433 | |
| Matic Kolmanic (SLO) | R4 | 446 | |
| Anze Dovjak (SLO) | R4 | 455 | |
| Nik Stefancic (SLO) | R4 | 475 | |
| Jan Pokos (CRO) | R4 | 407 | |
| R5 | |||
| VOZAČ | KLASA | STARTNI BROJ | |
| Karla Svec (CRO) | R5 | 528 | |
| Katja Pivk (SLO) | R5 | 521 | |
| Anze Dovjak (SLO) | R5 | 555 | |
| R6 | |||
| VOZAČ | KLASA | STARTNI BROJ | |
| Dorijan Čargonja (CRO) | R6 | 606 | |
| Roman Fikfak (SLO) | R6 | 607 | |
| David Rotar (SLO) | R6 | 647 | |
| R7 | |||
| VOZAČ | KLASA | STARTNI BROJ | |
| Ivo Matić (CRO) | R7 | 701 | |
| Nikola Carević (CRO) | R7 | 777 | |
| Mulvaj Konrad (CRO) | R7 | 703 | |
| R8 | |||
| VOZAČ | KLASA | STARTNI BROJ | |
| Marko Kranjčec (CRO) | R8 | 822 | |
| Luka Fabijančić (CRO) | R8 | ||
| Dinko Vručina (CRO) | R8 | 848 | |
| Damian Sekulić (CRO) | R8 | ||
| Karim Greblo (SLO) | R8 | 801 | |
| R9 | |||
| VOZAČ | KLASA | STARTNI BROJ | |
| Nikola Samaržija (CRO) | R9 | 901 | |
| Andrej Burek (CRO) | R9 | 933 | |
| Renato Dujmović (CRO) | R9 | 944 | |
| Branimir Rojko (CRO) | R9 | 974 | |
| Tomislav Radić (CRO) | R9 | 979 | |
| Davor Barukčić (CRO) | R9 | 999 | |
| Radko Kovačić (CRO) | R9 | 911 | |

